Fortified castles in Rhineland-Palatinate by EuroTourData
Fortified castles in Rhineland-Palatinate as historical landmarks and tourist attractions.
Fortified castles in Rhineland-Palatinate as historical landmarks and tourist attractions.
Cochem Castle | Hilltop castle and toll castle |
---|---|
Eltz Castle | Hill castle |
Frauenberg Castle | Spur castle |
Landeck Castle | Hill castle |
Lichtenberg Castle | Spur castle |
Manderscheid Lower Castle | Rock castle and counter-castle |
Manderscheid Upper Castle | Hill castle and counter-castle |
Nanstein Castle | Hill castle and imperial castle |
Nassau Castle | Hilltop castle |
Neudahn Castle | Rock castle |
Nürburg Castle | Hilltop castle and refuge castle |
Rheinfels Castle | Spur castle and toll castle |
Sayn Castle | Spur castle |
Schönecken Castle | Hill castle |
Sterrenberg Castle | Hill castle and imperial castle |
Thurant Castle | Spur castle and coercion castle |
Trifels Castle | Rock castle and imperial castle |
Wachenheim Castle | Spur castle |
Data catalog to fortified castles in Rhineland-Palatinate, by EuroTourData.
ETD ID: rplcstl-grm.
Creator: Nikolaj Antonov - ORCID.
Published: - Central European Summer Time (UTC+02:00).
Publisher: NikAnt Webkonsult AB
License: Free