Eibelstadt Fortifications by EuroTourData
Eibelstadt Fortifications are oval in shape and were built between 1434 and 1580. The fortifications are almost completely restored and are currently accessible to tourists. Info is based on Liste der Baudenkmäler in Eibelstadt.

Image info
Flank view of Oberer Graben Defensive Wall with Owl Tower of Eibelstadt.
© Creative Commons: Eibelstadt, Oberer Graben, Stadtmauer, Eulenturm, author Tilman2007. License: CC BY-SA 3.0. Cropped from original.
Eibelstadt Fortifications info
Tourist Audience | Cultural heritage tourism |
---|---|
German original name | Stadtbefestigungen Eibelstadt |
Built | |
Public access | Free access |
Images | Eibelstadt Fortifications |
Town | Bavaria |
State | Eibelstadt |
Country | Germany |
Tourist Info | Türme in Eibelstadt |
Kere Tower | Discover Kere Tower |
---|---|
Kees Tower | Discover Kees Tower |
Owl Tower | Discover Owl Tower |
Federolf Tower | Discover Federolf Tower |
White Tower | Discover White Tower |
Upper Gate | Discover Upper Gate |
Ziegler Tower | Discover Ziegler Tower |
Seelhaus Bastion | Discover Seelhaus Bastion |
Unterer Graben 9 Tower | Discover Unterer Graben 9 Tower |
Main River Gate | Discover Main River Gate |
Gas Tower | Discover Gas Tower |
Unterer Graben 16 Bastion | Discover Unterer Graben 16 Bastion |
Unterer Graben 17 Bastion | Discover Unterer Graben 17 Bastion |
Executioner Tower | Discover Executioner Tower |
Unterer Graben 30 Bastion | Discover Unterer Graben 30 Bastion |
Lower Gate | Discover Lower Gate |
Map | Eibelstadt Fortifications |
Useful Info for travelers to Eibelstadt Fortifications
Train | Info to trips of Deutsche Bahn |
---|---|
Bus | Info to trips of Deutsche Bahn |
Hotels | Eibelstadt |
Restaurants | Eibelstadt |
Data Catalog to Eibelstadt Fortifications
Data Catalog to Eibelstadt Fortifications of Germany Fortifications, by EuroTourData.
ETD ID: eblfort-germ.
Creator: Nikolaj Antonov
Published: .
Modified: .
Publisher: NikAnt Webkonsult AB
License: Free