Wolframs-Eschenbach Fortifications by EuroTourData
Wolframs-Eschenbach Medieval Fortifications were built between 1332 and 1440, are polygonal shape with a narrowed rounding on the east side and a shield-like straight line on the west side. The characteristic feature of the fortifications is the zwinger, on the south and on the west, with many bastions, ditch, and with counterscarps, which also had defensive walls on the upper side. Info is based on the article Stadtbefestigung Wolframs-Eschenbach of German Wikipedia.

Image info
Southwestern side of Wolframs-Eschenbach Medieval Fortifications.
© Creative Commons: Stadtmauer, Südlicher Mauerverlauf Wolframs-Eschenbach 20180831 002, author Tilman2007.. License: CC BY-SA 4.0. Cropped from original.
Wolframs-Eschenbach Fortifications info
Tourist Audience | Cultural heritage tourism |
---|---|
German original name | Stadtbefestigung Wolframs-Eschenbach |
Public access | Free |
Images | Wolframs-Eschenbach Fortifications |
Video | Old Wolframs-Eschenbach on YouTube |
Town | Wolframs-Eschenbach |
State | Bavaria |
Country | Germany |
Tourist Information Center | Wolframs-Eschenbach Town Administration |
Northwestern Corner Bastion | Discover Northwestern Corner Bastion |
---|---|
Obere Gasse Caponier | Discover Obere Gasse Caponier |
An der Stadtmauer Defensive Wall | Discover An der Stadtmauer Defensive Wall |
Lower Gate | Discover Lower Gate |
Southeastern Bastion | Discover Southeastern Bastion |
Famine Tower | Discover Famine Tower |
Deutschordensstrasse 14 Bastion | Discover Deutschordensstrasse 14 Bastion |
Deutschordensstrasse Zwinger | Discover Deutschordensstrasse Zwinger |
Southwestern Bastion | Discover Southwestern Bastion |
Citizen Tower | Discover Citizen Tower |
Richard-Wagner-Strasse Zwinger | Discover Richard-Wagner-Strasse Zwinger |
Deutschordensstrasse 2 Bastion | Discover Deutschordensstrasse 2 Bastion |
Upper Gate | Discover Upper Gate |
Färbergasse Bastion | Discover Färbergasse Bastion |
Obere Vorstadt Defensive Wall | Discover Obere Vorstadt Defensive Wall |
Map | Wolframs-Eschenbach Fortifications |
Useful Info for travelers to Wolframs-Eschenbach Fortifications
Train | Info to trips of Deutsche Bahn |
---|---|
Bus | Info to trips of Deutsche Bahn |
Hotels | Wolframs-Eschenbach |
Restaurants | Wolframs-Eschenbach |
Data Catalog to Wolframs-Eschenbach Fortifications
Data Catalog to Wolframs-Eschenbach Fortifications by EuroTourData.
ETD ID: wlfehbfort-germ.
Creator: Nikolaj Antonov
Published: - Central European Time (UTC+01:00).
Publisher: NikAnt Webkonsult AB
License: Free